Do you have a free math resource to share? Click Here to add your CCSS Math resources.
Operations & Algebraic Thinking | Number & Operations in Base Ten | Measurement & Data | Geometry |
---|---|---|---|
2.OA.1 | 2.NBT.1 2.NBT.6 | 2.MD.1 2.MD.6 | 2.G.1 |
2.OA.2 | 2.NBT.2 2.NBT.7 | 2.MD.2 2.MD.7 | 2.G.2 |
2.OA.3 | 2.NBT.3 2.NBT.8 | 2.MD.3 2.MD.8 | 2.G.3 |
2.OA.4 | 2.NBT.4 2.NBT.9 | 2.MD.4 2.MD.9 | |
2.NBT.5 | 2.MD.5 2.MD.10 |
Measure It! Task Cards
Here are 16 fun measurement cards to use with your students. Each card requires students to make an estimate before measuring. Students will need a ruler to complete these cards. A yardstick and tape measure would also be helpful. Students can work in standard and/or metric measurements. A student answer sheet is included. Thank you Rachel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment