Do you have a free math resource to share? Click Here to add your CCSS Math resources.
Operations & Algebraic Thinking | Number & Operations in Base Ten | Measurement & Data | Geometry |
---|---|---|---|
2.OA.1 | 2.NBT.1 2.NBT.6 | 2.MD.1 2.MD.6 | 2.G.1 |
2.OA.2 | 2.NBT.2 2.NBT.7 | 2.MD.2 2.MD.7 | 2.G.2 |
2.OA.3 | 2.NBT.3 2.NBT.8 | 2.MD.3 2.MD.8 | 2.G.3 |
2.OA.4 | 2.NBT.4 2.NBT.9 | 2.MD.4 2.MD.9 | |
2.NBT.5 | 2.MD.5 2.MD.10 |
Measurement Task Cards
Kids draw a task card and add each measurement to their total. The one with the highest total after ten turns wins. They have to convert to feet and inches or centimeters and meters. Run the task cards for the standard units and metric units in different colors. Use whichever units you are practicing. Click on the pic to download. Thank you Pitner's Potpourri.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment